| VARIETY | RM | GDU | ZONES | KEY POINTS | TECH SHEET |
|---|---|---|---|---|---|
| RK2622PCE (NEW) | 82 | 2125 | 1, 2 | • Medium-tall plant with a consistent, attractive look throughout the season • Strong performance across years including solid low-end performance • Excellent drydown for its maturity with dependable performance across environments • Well suited for the 80-85 RM zone, strong east to west fit | |
| RK2645 (NEW) | 83 | 2100 | 1, 2 | • Solid, consistent look across locations with a flexible ear type and good overall grain appearance • Medium plant type with lower ear height • Strong Goss’s wilt tolerance with dependable late-season standability • Best fit in zone and north, positioned as conventional and RR2 | |
| RK2645RR (NEW) | 83 | 2100 | 1, 2 | • Solid, consistent look across locations with a flexible ear type and good overall grain appearance • Medium plant type with lower ear height • Strong Goss’s wilt tolerance with dependable late-season standability • Best fit in zone and north, positioned as conventional and RR2 | |
| RK2577PCE | 84 | 2175 | 1, 2 | • Exceptional yield performance for its maturity • Reliable early-season emergence and vigor • Ideal for moderate- to high-yield environments • Best suited for moderate to higher plant populations | |
| RK258PCE | 85 | 2200 | 1, 2 | • Consistent performance across moderate- to high-yield environments • Excellent vigor for a fast start • Consistent performance across all acres • Responds to higher populations | |
| RK3510 | 86 | 2200 | 1, 2 | • Strong yield potential in this early maturity market • Exceptional early-season vigor for a strong start • Excellent ear flex provides flexibility in planting populations • Dependable agronomics designed for the northern market | |
| RK296AA | 89 | 2295 | 1, 2 | • Proven performance across its maturity zone and south • Widely adapted to all growing environments • Strong emergence and vigor scores • Excellent dual purpose hybrid | |
| RK297VT2P | 89 | 2290 | 1, 2 | • Medium plant profile with girthy ears delivering consistent performance • Strong vigor score • Good stress tolerance • Intact plant at harvest | |
| RK3678VT4PRO (NEW) | 90 | 2280 | 1, 2, 3 | • Great yield performance across the northern Corn Belt • Good early-season growth propels it throughout the season • Medium plant with good agronomics • Attractive appearance through season with good late-season health | |
| RK3678TRE (NEW) | 90 | 2280 | 1, 2, 3 | • Great yield performance across the northern Corn Belt • Good early-season growth propels it throughout the season • Medium plant with good agronomics • Attractive appearance through season with good late-season health | |
| RK300 | 90 | 2295 | 1, 2 | • Consistent performer on variable soils • Strong late-season intactness • Responds well to higher yielding acres • Excellent choice for tougher acres | |
| RK300RR | 90 | 2295 | 1, 2 | • Consistent performer on variable soils • Strong late-season intactness • Responds well to higher yielding acres • Excellent choice for tougher acres | |
| RK4502VT2P | 91 | 2285 | 2, 3 | • Significant improvement in yield performance for this maturity range • Designed to thrive in northern spring conditions with its seedling vigor • Best suited for its adaptation zone and northern regions • Delivers consistent yield across various plant populations | |
| RK4656PCE (NEW) | 93 | 2325 | 2, 3 | • Consistent, dependable performance across locations • Medium-tall plant type with moderate ear height • Large, girthy ears with excellent ear flex across varying conditions | |
| RK4545AV | 93 | 2325 | 2, 3 | • Outstanding performance across all yield levels • Reliable early-season growth, even in cool soil conditions • Versatile dual-purpose option with excellent fall appearance • Adaptable to various yield levels and management practices | |
| RK4545GT/LL (NEW) | 93 | 2325 | 2, 3 | • Outstanding performance across all yield levels • Reliable early-season growth, even in cool soil conditions • Versatile dual-purpose option with excellent fall appearance • Adaptable to various yield levels and management practices | |
| RK485DGVT2P | 94 | 2380 | 2, 3, 4 | • Resilient and reliable medium-tall early hybrid with DroughtGard® technology • Excellent stalks and roots • Excellent grain quality and test weight • Longer semi-flex ear type | |
| RK444 | 93 | 2350 | 2, 3 | • Medium-tall plant with consistent performance across fields • Semi-flex ear type • Excellent kernel quality and test weight • Timely harvest practices to maximize yield potential | |
| RK444SSTX | 94 | 2380 | 2, 3 | • Medium-tall plant with consistent performance across fields • Semi-flex ear type • Excellent kernel quality and test weight • Timely harvest practices to maximize yield potential | |
| RK444VT2P | 93 | 2350 | 2, 3 | • Medium-tall plant with consistent performance across fields • Semi-flex ear type • Excellent kernel quality and test weight • Timely harvest practices to maximize yield potential | |
| RK4696SSPRO (NEW) | 95 | 2400 | 2, 3, 4 | • Delivers dependable performance and confidence across environments • Medium-tall plant with some ear flex and a clean, consistent field appearance • Strong stalk and root strength backed by a solid disease package • Broad fit east to west even under stress | |
| RK561DGVT2P | 95 | 2400 | 2, 3, 4 | • Medium-tall plant with moderately long ear type • Very drought tolerant • Widely adapted to most yield levels • Strong disease package including Goss's wilt | |
| RK5652 (NEW) | 96 | 2425 | 2, 3, 4 | • Standout performance, excellent top-end yield potential, and consistent results • Moderate plant height with an attractive late-season look • Population flexibility from great ear flex • Versatile option for grain and silage acres | |
| RK5652PCE (NEW) | 96 | 2425 | 2, 3, 4 | • Standout performance, excellent top-end yield potential, and consistent results • Moderate plant height with an attractive late-season look • Population flexibility from great ear flex • Versatile option for grain and silage acres | |
| RK5518TRE | 97 | 2425 | 2, 3, 4 | • Outstanding performance • Strong emergence with rapid early-season growth • Broad adaptability including drought-prone areas • Benefits from increased management | |
| RK590VT2P | 98 | 2450 | 3, 4 | • Medium-tall plant profile with outstanding top-end yields • Excellent Goss’s wilt rating • Excellent fall appearance • Solid greensnap rating | |
| RK582SSTX | 98 | 2400 | 3, 4, 5 | • Robust plant profile with high yield potential • Good tar spot rating • Girthy ear with 18-20 kernel rows • The hybrid has a caution for Goss’s wilt | |
| RK5670VT4PRO (NEW) | 99 | 2450 | 3, 4, 5 | • High-yielding hybrid with strong performance across environments • Medium-tall product with good standability and stress tolerance • Well adapted east to west • Monitor tar spot and late-season plant health to maximize its potential | |
| RK579DGVT2P | 99 | 2450 | 3, 4 | • Medium-tall DroughtGard® with strong stalks and roots • Strong early growth • Attractive fall appearance • Best performance in central and east | |
| RK583 | 99 | 2450 | 3, 4, 5 | • Medium-tall plant with excellent stalks, roots, and vigor • Excellent health package • Keep populations on high side • Excellent silage choice | |
| RK583PCE | 99 | 2450 | 3, 4, 5 | • Medium-tall plant with excellent stalks, roots, and vigor • Excellent health package • Keep populations on high side • Excellent silage choice | |
| RK5699TRE (NEW) | 100 | 2475 | 3, 4, 5 | • High-yielding product with great ear flex • Great look with consistent ear height down the row • Solid overall plant health • Strong east to west performance | |
| RK600SSTX | 100 | 2480 | 3, 4 | • Strong performance across the Corn Belt • Well adapted to variable and highly productive acres • Medium plant with ASR • Excellent stalks and roots | |
| RK6610PCE (NEW) | 101 | 2475 | 3, 4, 5 | • Big yield potential with great ear flex • Medium-tall product with wider leaves • Performs well on higher managed acres • Good stress tolerance, doesn’t need higher plant population to yield | |
| RK630TRE | 102 | 2490 | 3, 4, 5 | • Medium plant height with strong stalks and roots • Good stay-green with nice late-season appearance • Solid Goss's wilt and greensnap scores • Best performance on well-drained soils | |
| RK6555VT4PRO | 102 | 2475 | 3, 4, 5 | • Outstanding yield potential supported by strong agronomics • Exceptional emergence and vigor ensure rapid early growth • Broad east to west adaptability • Good overall disease tolerance, though tar spot management is required | |
| RK6545 | 102 | 2480 | 3, 4, 5 | • Impressive yield performance • Superior seed emergence and vigor • Broad adaptability across east to west regions • Reliable performance across various soil types | |
| RK6640TRE (NEW) | 103 | 2500 | 3, 4, 5 | • Strong-yielding hybrid with a sharp overall look, upright leaves, and longer, slender ears • Good emergence and early plant health • Ideal in zone and north in moderate- to high-yielding environments • Monitor for tar spot as management will be needed | |
| RK6671SSPRO (NEW) | 104 | 2500 | 3, 4, 5 | • Competitive hybrid showing ear flex, delivering solid yield potential • Good early-season growth ability even in challenging conditions • Will respond to in-season fungicide application • Manage harvest window to maximize its yield potential | |
| RK625DGVT2P | 104 | 2600 | 3, 4, 5 | • Taller plant profile with ASR • Longer semi-flex ear type • Moves south well • Strong response to fungicide | |
| RK6690PCE (NEW) | 105 | 2610 | 4, 5, 6 | • Sharp-looking product with strong yield potential • Great ear flex with a great ear height down the row • Overall good plant health • Best fit in moderate- to higher-yielding environments | |
| RK705VT4PRO | 105 | 2600 | 3, 4, 5 | • Medium-tall plant with strong yield potential • Solid stalks and roots • Responds well to fungicide • Good western movement | |
| RK7577SSPRO | 107 | 2650 | 4, 5 | • Outstanding yield potential supported by strong agronomics • Exceptional emergence and vigor ensure rapid early growth • Broad east to west adaptability • Exercise caution with over-the-top applications of Growth Regulator herbicides | |
| RK7577TRE | 104 | 2550 | 4, 5 | • Outstanding yield potential supported by strong agronomics • Exceptional emergence and vigor ensure rapid early growth • Broad east to west adaptability • Exercise caution with over-the-top applications of Growth Regulator herbicides | |
| RK7626SSPRO (NEW) | 108 | 2650 | 4, 5, 6 | • Excellent yield potential paired with great drydrown • Taller plant with good agronomics • Comprehensive fit from east to west movement • Great dual-purpose product | |
| RK773TRE | 109 | 2680 | 4, 5, 6 | • A large plant profile that requires plenty of fertility • Attractive fall appearance • Large yield potential • Keep population on the medium side | |
| RK785 | 109 | 2760 | 4, 5, 6 | • Medium-tall plant height with girthy ears for impressive yield potential • Strong plant health to move south well • Strong top-end yield potential • Excellent silage option | |
| RK785PCE | 109 | 2750 | 4, 5, 6 | • Medium-tall plant height with girthy ears for impressive yield potential • Strong plant health to move south well • Strong top-end yield potential • Excellent silage option | |
| RK7590SSPRO | 109 | 2680 | 4, 5, 6 | • Agronomically strong product that translates into high yield potential • Performs best in tilled fields and with an open planting window • Excellent fit across Renk’s sales area • In-season disease management is recommended for optimal results | |
| RK7688SSPRO (NEW) | 110 | 2700 | 5, 6, 7 | • Delivering strong yield with a bold field presence • Establishes well with reliable emergence and early vigor • Best suited for productive acres where fertility is elevated • Strong plant health including tar spot tolerance | |
| RK8501PCE | 111 | 2725 | 5, 6, 7 | • Exceptional yield potential with impressive ear size • Strong early-season emergence and vigor • Leading agronomics make this a farmer favorite product • Performs well across the Corn Belt even in high-stress conditions | |
| RK825VT4PRO | 112 | 2735 | 5, 6, 7 | • Medium-tall plant with huge yield potential • Large area of adaptation • Very responsive to management practices • Excellent drought, stalk, and root ratings | |
| RK8616SSPRO (NEW) | 113 | 2750 | 5, 6, 7 | • Delivers standout yield potential with very good grain quality • Sharp look down the row even in areas with southern rust • Broadly adapted, shows flexibility under lower-yielding environments • Keep an eye on disease levels and manage if conditions are favorable | |
| RK889PCE | 113 | 2750 | 6, 7 | • Incredible yield potential in the full-season market • Taller product with excellent ear and tip fill • Strong agronomics for our western sales area • Solid late-season plant health | |
| RK8585TRE | 114 | 2800 | 6, 7 | • Full-season product delivering exceptional yield potential • Excellent emergence and early seedling vigor • Robust disease resistance, including protection against tar spot • Good ear flex provides flexibility for growers | |
| RK958VT2P | 115 | 2860 | 5, 6, 7 | • Medium stature plant with ASR resistance and high yield potential • Widely adapted to all growing environments • Semi-flexible ear type • Very deep, large kernels with high test weight | |
| RK9601SSPRO (NEW) | 116 | 2850 | 6, 7 | • Excellent yield potential with strong agronomics • Medium-tall plant with wide leaves enable dual purpose ability • Stable across all stress levels • Monitor tar spot and southern rust as management may be needed | |
| RK9601TRE (NEW) | 116 | 2850 | 6, 7 | • Excellent yield potential with strong agronomics • Medium-tall plant with wide leaves enable dual purpose ability • Stable across all stress levels • Monitor tar spot and southern rust as management may be needed |









