Our growing and processing of seed revolves around giving you pure, high germinating, weed-free seed. Bin run seed will never match the quality of seed we can produce. Don’t take the risk of putting seed in the ground with unknown germination and/or purity. We also maintain a full stable of varieties across different maturities to meet your seed needs.
| VARIETY | MATURITY | ZONES | KEY POINTS | TECH SHEET |
|---|---|---|---|---|
| G0180E | 0.1 | 0 | • Bulletproof disease package | |
| G0200E (NEW) | 0.2 | 0 | • Another 1-1/2 bushels above G0180E • Solid disease package | |
| G0510E (NEW) | 0.5 | 0 | • A lot of yield at the early 0.5 maturity • Solid on diseases • Salt excluder | |
| G0710E (NEW) | 0.7 | 0 | • Iron deficiency chlorosis tolerance leader • Very strong yield | |
| G0750E | 0.7 | 0 | • Full disease package • Dominates western acres • Improved yield | |
| G0800E | 0.8 | 0 | • Brings strong white mold tolerance and brown stem rot resistance for Wisconsin and Michigan • Iron deficiency chlorosis and Sudden Death Syndrome tolerance for western markets | |
| G1090E | 1.0 | 0, 1 | • White mold, Sudden Death Syndrome, iron deficiency chlorosis, and brown stem all in one package | |
| G1110E (NEW) | 1.1 | 1 | • Exciting iron deficiency chlorosis tolerance • Carries the Peking gene | |
| G1260E | 1.3 | 0, 1 | • Strong on Sudden Death Syndrome • Big yield punch • Salt excluder for irrigated ground | |
| G1560E | 1.6 | 1, 2 | • Strong disease package • Strongest west of Mississippi River | |
| G1750E | 1.7 | 1 | • Same cross as G1950ES • Expect dominance east of Mississippi River | |
| G1800E (NEW) | 1.8 | 1, 2 | • Superior white mold tolerance • Put up huge numbers in 2025 (Experimental 6-18E) | |
| G1910E (NEW) | 1.9 | 1, 2 | • Superior iron deficiency chlorosis for western acres • Large yield jump over 2025 lineup | |
| G1980E | 1.9 | 1, 2 | • Peking gene, iron deficiency chlorosis, and white mold resistance in one package • East to west performance | |
| G2150E | 2.1 | 1, 2 | • Great against white mold • East to west adaption • Proven performance | |
| G2210E (NEW) | 2.2 | 1, 2 | • Big yield package—had more yield in 2025 than G2300E • Very dominant in Iowa • Peking gene | |
| G2300E | 2.3 | 2 | • Picked for higher yields • Not recommended for white mold or iron deficiency chlorosis-prone acres | |
| G2410E (NEW) | 2.4 | 2 | • Another big yielder • High white mold and Sudden Death Syndrome tolerance | |
| G2480E | 2.4 | 2 | • Proven genetics of G2840E family • Prefers west of the Mississippi • Likes both high and low-yield environments | |
| G2710E (NEW) | 2.7 | 2, 3 | • Shares a parent with the high performing G2900E • Pushes yield from east to west | |
| G2900E | 2.9 | 2, 3 | • Improved white mold and Sudden Death Syndrome tolerance • Iron deficiency chlorosis still strong | |
| G3000E (NEW) | 3.0 | 2, 3 | • Was in yield class by itself in 2025 • Great disease package across the board • Peking too | |
| G3210E (NEW) | 3.2 | 3 | • Great looks to match great yields | |
| G3610ES (NEW) | 3.6 | 3 | • Elite level for Mid-3 maturity • Great disease package across the board • STS variety | |
| G3890E | 3.8 | 3, 4 | • Late maturity yield punch • Excellent frogeye tolerance | |
| RS155NXF | 1.5 | 1 | • A big leap in yield • Strong overall disease package | |
| RS167E (NEW) | 1.6 | 1 | • Looks tough to beat with so much yield • Great disease package across the board | |
| RS194NXF | 1.9 | 1 | • Dominant yield • Strong against Sudden Death Syndrome • Strong enough disease for all acres east to west | |
| RS255NXF | 2.5 | 2 | • A big leap in yield • Offensive minded • Works east to west | |
| RS266E | 2.6 | 2 | • Huge yield potential • Especially dominant east of Mississippi | |
| RS284NXF | 2.8 | 2 | • Very high yield potential • Management needed for white mold prone soils | |
| RS333NXF | 3.3 | 3 | • Great disease package • Works east to west • Management needed for Sudden Death Syndrome conditions | |
| RS357NXF (NEW) | 3.5 | 3 | • Upgrade to RS353NXF • Increases yield ceiling in the Mid-3 maturity • Strong disease package | |
| RS395NXF | 3.9 | 3 | • Big yield potential • Excellent frogeye tolerance |
SOYBEAN TECHNOLOGIES AND PROTECTION
XtendFlex® soybeans are the newest addition to the Roundup Ready® Xtend Crop System that provides triple-stacked herbicide tolerance to dicamba, glyphosate and glufosinate. XtendFlex® soybeans allow for a wide variety of spray options including a late-season application of glufosinate in those rare cases it is needed.
Enlist E3® soybeans allow the application of Enlist One® (2,4-D choline) or Enlist Duo® (2,4-D choline + glyphosate) herbicide for weed control in fields planted to Enlist E3® soybeans. Enlist E3® soybeans also allow for the spraying of Liberty® Herbicide (glufosinate). Enlist E3® soybeans allow for strong control of hard to control broadleaf weeds such as waterhemp, giant ragweed, and palmer amaranth.
How can we take care of you?