Our growing and processing of seed revolves around giving you pure, high germinating, weed-free seed. Bin run seed will never match the quality of seed we can produce. Don’t take the risk of putting seed in the ground with unknown germination and/or purity. We also maintain a full stable of varieties across different maturities to meet your seed needs.
VARIETY | MATURITY | KEY POINTS | TECH SHEET |
---|---|---|---|
G0180E | 0.1 | • Steep change in yield • Bulletproof disease package | View |
G0380E | 0.3 | • Big step up in yield • Better IDC • Very good in tough conditions | View |
G0570E | 0.5 | • Strong IDC • Better in stress soils • Great on late-season and root diseases | View |
G0750E | 0.7 | • Full disease package • Dominates western acres • Improved yield | View |
G0880E | 0.8 | • Peking gene for cyst • Best in class yield | View |
G1070E | 1.1 | • Big yield, running with G1250E • Very strong in stress conditions | View |
G1260E | 1.3 | • Strong on SDS • Big yield punch • Salt excluder for irrigated ground | View |
G1290E | 1.2 | • Should be new yield leader in maturity • White mold tolerance and brown stem resistance for WI and MI | View |
G1560E | 1.6 | • Strong disease package • Strongest west of Mississippi River | View |
G1590E | 1.4 | • Peking gene for cyst • Stronger IDC • Stronger white mold tolerance | View |
G1750E | 1.7 | • Same cross as G1950ES • Expect dominance east of Mississippi River | View |
G1760E | 1.8 | • More yield but white mold watch out • Consistent in high to low yield environments | View |
G1950E | 1.9 | • High performance line • Has strong eastern presence • Strong white mold tolerance | View |
G1970E | 1.9 | • Brings superior SDS • Likes low-yield environments • East to west performance | View |
G1980E | 1.9 | • Peking, IDC, and white mold in one package • East to west performance • Peking gene for cyst | View |
G2090E | 2.0 | • Peking gene for cyst • Strong yield • Strong phythphthora package | View |
G2150E | 2.1 | • Consistent western yield • Improved white mold tolerance • Proven performance | View |
G2180E | 2.1 | • Strong east to west • Improved IDC | View |
G2390E | 2.3 | • Big jump in yield • Peking gene or cyst | View |
G2480E | 2.4 | • Proven genetics of G2840E family • Prefers west of the Mississippi River • Likes both high- and low-yield environments | View |
G2570ES | 2.5 | • STS tolerant • High-end yield with a better plant structure | View |
G2790E | 2.7 | • Strong yield expression • Peking gene for cyst | View |
G2960E | 2.9 | • Dominant yield • Shows up strong east to west | View |
G3171ES | 3.1 | • STS tolerant • Proven strong yield | View |
G3380E | 3.3 | • Big step up in yield • Peking gene for cyst | View |
G3580ES | 3.5 | • Big step up in yield • Strong against charcoal rot | View |
G3890E | 3.8 | • Late maturity yield punch • Excellent frogeye tolerance | View |
G4080ES | 3.9 | • STS tolerant • Monster yielder | View |
RS073NXF | 0.7 | • Strong western performance • Yields well in low- and high-yield environments | View |
RS124NXF | 1.2 | • Strong on white mold • Strong against IDC • Aggressive yielder | View |
RS155NXF | 1.5 | • A big leap in yield • Strong overall disease package | View |
RS194NXF | 1.9 | • Dominant yield • Nice against SDS • Strong enough disease for all acres east to west | View |
RS255NXF | 2.5 | • A big leap in yield • Offensive minded • Works east to west | View |
RS284NXF | 2.8 | • Very high yield potential • Management need for white mold prone soils | View |
RS304NXF | 3.0 | • Very strong from NE to IL • Tall with excellent pod fill | View |
RS333NXF | 3.3 | • Great disease package • Works east to west • Management needed for SDS conditions | View |
RS353NXF | 3.5 | • Yield dominance • Salt excluder • Works east to west | View |
RS395NXF | 3.9 | • Big yield potential • Excellent frogeye tolerance | View |
SOYBEAN TECHNOLOGIES AND PROTECTION
Enlist E3® soybeans allow the application of Enlist One® (2,4-D choline) or Enlist Duo® (2,4-D choline + glyphosate) herbicide for weed control in fields planted to Enlist E3 soybeans. Enlist E3 soybeans also allow for the spraying of Liberty® Herbicide (glufosinate). Enlist E3 soybeans allow for strong control of hard to control broadleaf weeds such as waterhemp, giant ragweed and palmer amaranth.
XtendFlex® soybeans are the newest addition to the Roundup Ready® Xtend Crop System that provides triple stacked herbicide tolerance to dicamba, glyphosate and glufosinate. XtendFlex® soybeans allow for a wide variety of spray options including a late season application of glufosinate in those rare cases it is needed. Renk will have a limited quantity of these available for sale.
SOYBEAN TECHNOLOGIES AND PROTECTION
Enlist E3® soybeans allow the application of Enlist One® (2,4-D choline) or Enlist Duo® (2,4-D choline + glyphosate) herbicide for weed control in fields planted to Enlist E3 soybeans. Enlist E3 soybeans also allow for the spraying of Liberty® Herbicide (glufosinate). Enlist E3 soybeans allow for strong control of hard to control broadleaf weeds such as waterhemp, giant ragweed and palmer amaranth.
XtendFlex® soybeans are the newest addition to the Roundup Ready® Xtend Crop System that provides triple stacked herbicide tolerance to dicamba, glyphosate and glufosinate. XtendFlex® soybeans allow for a wide variety of spray options including a late season application of glufosinate in those rare cases it is needed. Renk will have a limited quantity of these available for sale.
Are tolerant to glyphosate (Roundup) and glufosinate (Liberty) applications. A great choice for fields with non-resistant glyphosate weeds.
Combines tolerance to glyphosate (Roundup) and Dicamba that is labeled for over the top application to Roundup Ready 2 Xtend® soybeans. Provides superior weed control to all problem weeds.
SOYBEAN MANAGEMENT
PLANTING RECOMMENDATIONS
Ideal depth for planting soybeans is 3/4″. Maximum depth is 1 1/2″. Soybeans must be able to push the entire seed out of the ground. Putting the seed too deep under less than ideal conditions can prevent the seed from doing this.
Planting population should be around 150,000 to 200,000 for narrow row planting (15” or less). For wider rows, the population should be in the 130,000 to 170,000 range. Population should be adjusted up or down based on the condition of the seedbed and ability of the planter to put seeds at proper depth and spacing.
Like corn, normally the earlier you can safely plant, the better, in terms of maximizing yield potential. If planting early we would recommend using treated seed to protect the seed if it sits in the ground too long. Use of Saltro treated seed is recommended in areas with a high chance of Sudden Death Syndrome.
FERTILIZER
Soybeans consume a lot of potassium and phosphorous. Make sure there are adequate levels of both. Soybeans should get the majority of their nitrogen needs from symbiotic nitrogen fixing bacteria on their roots. If there is a past history of soybeans in the field there should be enough of a native population to colonize the roots except under high drought or high moisture conditions. Virgin soil that has not seen soybeans require a bacterial inoculation at twice the normal rate.
IN SEASON
Soybeans tend to be very forgiving once they have established. Aggressive early weed control should be followed to keep weeds under control. If in areas where white mold can be an issue, watch for cool and wet conditions at flowering. Here a fungicide treatment might pay for control of white mold.