Our growing and processing of seed revolves around giving you pure, high germinating, weed-free seed. Bin run seed will never match the quality of seed we can produce. Don’t take the risk of putting seed in the ground with unknown germination and/or purity. We also maintain a full stable of varieties across different maturities to meet your seed needs.
VARIETY | MATURITY | ZONES | KEY POINTS | TECH SHEET |
---|---|---|---|---|
G0180E | 0.1 | 0 | • New standard for yield • Bulletproof disease package | |
G0300E (NEW) | 0.3 | 0 | • Very strong against iron deficiency chlorosis • Consistent high-end yield | |
G0380E | 0.3 | 0 | • Big step up in yield • Better iron deficiency chlorosis • Very good in tough conditions | |
G0570E | 0.5 | 0 | • Strong against iron deficiency chlorosis • Better in stress soils • Great on late-season root diseases | |
G0700E (NEW) | 0.7 | 0 | • Great against iron deficiency chlorosis • Yield similar to G0750E • Adds brown stem resistance for Wisconsin acres | |
G0750E | 0.7 | 0 | • Full disease package • Dominates western acres • Improved yield | |
G0790E (NEW) | 0.7 | 0 | • Peking gene for cyst nematode • Strong against iron deficiency chlorosis and Sudden Death Syndrome for western acres | |
G0800E (NEW) | 0.8 | 0 | • Brings strong white mold tolerance and brown stem rot resistance for Wisconsin and Michigan • Iron deficiency chlorosis and Sudden Death Syndrome tolerance for western markets | |
G1090E (NEW) | 0.8 | 0, 1 | • White mold, Sudden Death Syndrome, iron deficiency chlorosis, and brown stem all in one package | |
G1290E | 1.2 | 0, 1 | • Should be new yield leader in maturity • White mold tolerance and brown stem resistance for Wisconsin and Michigan | |
G1260E | 1.3 | 0, 1 | • Strong on Sudden Death Syndrome • Big yield punch • Salt excluder for irrigated ground | |
G1560E | 1.6 | 1, 2 | • Strong disease package • Strongest west of Mississippi River | |
G1690E (NEW) | 1.6 | 1 | • White mold as good as the 50s (G1750E , G1950E, G2150E) • Strong iron deficiency chlorosis with improved Sudden Death Syndrome tolerance | |
G1750E | 1.7 | 1 | • Same cross as G1950ES • Expect dominance east of Mississippi River | |
G1760E | 1.8 | 1 | • More yield but white mold watchout • Consistent in high to low-yield environments | |
G1950E | 1.9 | 1, 2 | • High performance line • Has strong eastern presence • Strong white mold tolerance | |
G1980E | 1.9 | 1, 2 | • Peking gene, iron deficiency chlorosis, and white mold resistance in one package • East to west performance | |
G2090E | 2.0 | 1, 2 | • Peking gene for cyst nematode • Strong yield • Strong phytophthora package | |
G2150E | 2.1 | 1, 2 | • Great against white mold • East to west adaption • Proven performance | |
G2300E (NEW) | 2.3 | 2 | • Picked for higher yields • Not recommended for white mold or iron deficiency chlorosis-prone acres | |
G2480E | 2.4 | 2 | • Proven genetics of G2840E family • Prefers west of the Mississippi • Likes both high and low-yield environments | |
G2570ES | 2.5 | 2, 3 | • STS tolerant • High-end yield with a better plant structure • Loves acres east of Mississippi | |
G2790E | 2.7 | 2, 3 | • Peking gene for cyst nematode • Very strong yield | |
G2900E (NEW) | 2.9 | 2, 3 | • Improved white mold and Sudden Death Syndrome • Iron deficiency chlorosis still strong | |
G2960E | 2.9 | 2, 3 | • Dominant yield • Shows up strong east to west | |
G3171ES | 3.1 | 2, 3 | • STS tolerant • Proven strong yield | |
G3380E | 3.3 | 3 | • Big step up in yield • Peking gene for cyst nematode | |
G3580ES | 3.5 | 3 | • Big step up in yield • Strong against charcoal rot | |
G3890E | 3.8 | 3, 4 | • Late maturity yield punch • Excellent frogeye tolerance | |
G4080ES | 3.9 | 3, 4 | • STS tolerant • Monster yielder | |
RS036NXF (NEW) | 0.3 | 0 | • New early yield leader • Good iron deficiency chlorosis and phytophthora tolerance | |
RS155NXF | 1.5 | 1 | • A big leap in yield • Strong overall disease package | |
RS194NXF | 1.9 | 1 | • Dominant yield • Strong against Sudden Death Syndrome • Strong enough disease for all acres east to west | |
RS255NXF | 2.5 | 2 | • A big leap in yield • Offensive minded • Works east to west | |
RS266E (NEW) | 2.6 | 2 | • Huge yield potential • Especially dominant east of Mississippi | |
RS284NXF | 2.8 | 2 | • Very high yield potential • Management needed for white mold | |
RS333NXF | 3.3 | 3 | • Great disease package • Works east to west • Management needed for Sudden Death Syndrome | |
RS353NXF | 3.5 | 3 | • Yield dominance • Salt excluder • Works east to west | |
RS395NXF | 3.9 | 3 | • Big yield potential • Excellent frogeye tolerance |
SOYBEAN TECHNOLOGIES AND PROTECTION
XtendFlex® soybeans are the newest addition to the Roundup Ready® Xtend Crop System that provides triple-stacked herbicide tolerance to dicamba, glyphosate and glufosinate. XtendFlex® soybeans allow for a wide variety of spray options including a late-season application of glufosinate in those rare cases it is needed.
Enlist E3® soybeans allow the application of Enlist One® (2,4-D choline) or Enlist Duo® (2,4-D choline + glyphosate) herbicide for weed control in fields planted to Enlist E3® soybeans. Enlist E3® soybeans also allow for the spraying of Liberty® Herbicide (glufosinate). Enlist E3® soybeans allow for strong control of hard to control broadleaf weeds such as waterhemp, giant ragweed, and palmer amaranth.
How can we take care of you?