Renk carries an exceptional lineup of corn, soybeans and alfalfa. Our genetics have top-of-the-line yield coupled with the best disease and pest packages on the market. We serve the Midwest and Western Plains from the Canadian border down through Kansas.
Click on a variety below for detailed information and characteristics on that individual product. You may also view Plot Results to see results from individual plots or choose Product Comparison to compare what you have been using versus Renk genetics.
VARIETY | MATURITY |
---|---|
G0180E | 0.1 |
G0380E | 0.3 |
G0570E | 0.5 |
G0750E | 0.7 |
G0880E | 0.8 |
G1070E | 1.1 |
G1260E | 1.3 |
G1290E | 1.2 |
G1560E | 1.6 |
G1590E | 1.4 |
G1750E | 1.7 |
G1760E | 1.8 |
G1950E | 1.9 |
G1970E | 1.9 |
G1980E | 1.9 |
G2090E | 2.0 |
G2150E | 2.1 |
G2180E | 2.1 |
G2390E | 2.3 |
G2480E | 2.4 |
G2570ES | 2.5 |
G2790E | 2.7 |
G2960E | 2.9 |
G3171ES | 3.1 |
G3380E | 3.3 |
G3580ES | 3.5 |
G3890E | 3.8 |
G4080ES | 3.9 |
RS073NXF | 0.7 |
RS124NXF | 1.2 |
RS155NXF | 1.5 |
RS194NXF | 1.9 |
RS255NXF | 2.5 |
RS284NXF | 2.8 |
RS304NXF | 3.0 |
RS333NXF | 3.3 |
RS353NXF | 3.5 |
RS395NXF | 3.9 |
VARIETY |
---|
DAIRYGOLD |
QUICKGOLD |
TOUGHGOLD |
SPRINGPEARL |
GRAZINGPEARL |